Sales Report

Filter
Create
Date No. Orders Products Sold Tax Total
Feb 21, 2022 9 12 $9.00 $62.00
Dec 20, 2022 13 17 $5.00 $36.00
Jul 25, 2022 19 23 $24.00 $161.00
Jun 20, 2022 5 7 $78.00 $519.00
Aug 19, 2022 17 20 $14.00 $96.00
Dec 20, 2022 15 19 $71.00 $475.00
May 05, 2022 4 8 $64.00 $425.00
Jul 25, 2022 14 18 $76.00 $508.00
May 05, 2022 14 18 $11.00 $76.00
Feb 21, 2022 1 3 $27.00 $181.00
Mar 10, 2022 4 6 $31.00 $209.00
Aug 19, 2022 3 5 $12.00 $83.00
Jul 25, 2022 13 15 $87.00 $578.00
Dec 20, 2022 5 7 $53.00 $350.00
Aug 19, 2022 13 17 $50.00 $336.00
Nov 10, 2022 7 9 $62.00 $414.00
Apr 15, 2022 5 7 $64.00 $427.00
Nov 10, 2022 17 21 $9.00 $57.00
Nov 10, 2022 20 23 $79.00 $529.00
May 05, 2022 13 15 $75.00 $499.00
Dec 20, 2022 18 22 $30.00 $199.00
Sep 22, 2022 6 11 $89.00 $590.00
Sep 22, 2022 16 19 $56.00 $371.00
Jun 24, 2022 10 12 $84.00 $560.00
Oct 25, 2022 6 11 $22.00 $145.00
May 05, 2022 4 6 $82.00 $548.00
Aug 19, 2022 8 10 $62.00 $415.00
Nov 10, 2022 8 12 $83.00 $551.00
May 05, 2022 6 8 $84.00 $560.00
Nov 10, 2022 6 9 $68.00 $451.00
May 05, 2022 3 8 $9.00 $63.00
Jun 20, 2022 8 10 $16.00 $108.00
Feb 21, 2022 17 20 $37.00 $247.00
Nov 10, 2022 15 17 $57.00 $383.00
Oct 25, 2022 18 22 $78.00 $517.00
Mar 10, 2022 13 17 $51.00 $343.00
Feb 21, 2022 15 17 $21.00 $143.00
Apr 15, 2022 18 23 $3.00 $22.00
Mar 10, 2022 8 10 $3.00 $19.00
Jun 20, 2022 19 24 $28.00 $185.00
May 05, 2022 19 21 $70.00 $467.00
May 05, 2022 4 7 $24.00 $157.00
Mar 10, 2022 6 9 $57.00 $383.00
Dec 20, 2022 6 10 $69.00 $458.00
Mar 10, 2022 9 13 $77.00 $513.00
Sep 22, 2022 10 13 $39.00 $262.00
Jul 25, 2022 4 9 $72.00 $479.00
Sep 22, 2022 20 25 $35.00 $232.00
Feb 21, 2022 12 16 $42.00 $278.00
Nov 10, 2022 7 11 $67.00 $444.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Demos

Metronic Licenses

License FAQs
Regular License
For single end product used by you or one client
$ 39
Extended License
For single SaaS app with paying users
$ 969
Custom License
Reach us for custom license offers.
Buy Now
Learn & Get Inspired

Support at devs.keenthemes.com

Join our developers community to find answer to your question and help others. FAQs
Get Support
Documentation & Videos
From guides and video tutorials, to live demos and code examples to get started.
Plugins & Components
Check out our 300+ in-house components and customized 3rd-party plugins.
Layout Builder
Build your layout, preview it and export the HTML for server side integration.
Metronic Downloads
Download your prefered framework and demo with one click.
What's New
Latest features and improvements added with our users feedback in mind.